Honda Accord |
|
ACCORD HYBRID | IDR 966.000.000 |
Honda BR-V N7X |
|
ALL NEW BR-V S MT | IDR 308.600.000 |
ALL NEW BR-V E MT | IDR 323.200.000 |
ALL NEW BR-V E CVT N7X | IDR 335.700.000 |
ALL NEW BR-V PRESTIGE N7X | IDR 360.300.000 |
ALL NEW BR-V PRESTIGE HS N7X | IDR 380.900.000 |
Honda Brio |
|
BRIO SATYA S MT | IDR 202.700.000 |
BRIO SATYA E MT | IDR 213.800.000 |
BRIO SATYA E CVT | IDR 227.400.000 |
BRIO CKD RS MT | IDR 260.000.000 |
BRIO CKD RS CVT | IDR 270.300.000 |
BRIO CKD RS MT TT | IDR 262.500.000 |
BRIO CKD RS CVT TT | IDR 272.800.000 |
Honda CITY RS Hatchback |
|
CITY HB RS-HS CVT | IDR 398.600.000 |
CITY HB RS CVT | IDR 378.600.000 |
CITY HB RS MT | IDR 368.300.000 |
CITY E CVT FMC | IDR 412.100.000 |
Honda Civic |
|
CIVIC 1.5 RS CVT | IDR 639.000.000 |
CIVIC TYPE R | IDR 1.430.500.000 |
Honda CR-V |
|
ALL NEW CRV TURBO | IDR 756.600.000 |
ALL NEW CRV RS TURBO HEV | IDR 822.000.000 |
Honda HRV |
|
HRV S CVT | IDR 401.800.000 |
HRV E CVT | IDR 422.700.000 |
HRV E CVT TWO TONE (TT) | IDR 425.200.000 |
HRV E CVT SE | IDR 443.600.000 |
HRV E CVT SE TWO TONE (TT) | IDR 446.100.000 |
HRV RS CVT | IDR 562.400.000 |
HRV RS CVT TT TWO TONE (TT) | IDR 564.900.000 |
Honda Mobilio |
|
MOBILIO S MT | IDR 251.900.000 |
Honda WR-V |
|
WR-V E MT | IDR 288.300.000 |
WR-V E CVT | IDR 299.300.000 |
WR-V RS CVT | IDR 318.900.000 |
WR-V RS CVT TWO TONE | IDR 321.400.000 |
WR-V RS HS CVT | IDR 350.500.000 |
WR-V RS HS CVT TWO TONE | IDR 353.000.000 |