Honda Accord | |
ACCORD HYBRID | IDR 968.400.000 |
Honda BR-V N7X | |
ALL NEW BR-V S MT | IDR 310.400.000 |
ALL NEW BR-V E MT | IDR 329.600.000 |
ALL NEW BR-V E CVT N7X | IDR 342.400.000 |
ALL NEW BR-V PRESTIGE N7X | IDR 364.500.000 |
ALL NEW BR-V PRESTIGE HS N7X | IDR 385.900.000 |
Honda Brio | |
BRIO SATYA S MT | IDR 203.900.000 |
BRIO SATYA E MT | IDR 215.100.000 |
BRIO SATYA E CVT | IDR 230.200.000 |
BRIO CKD RS MT | IDR 263.000.000 |
BRIO CKD RS MT CVT | IDR 273.400.000 |
BRIO CKD RS MT TT | IDR 265.500.000 |
BRIO CKD RS CVT TT | IDR 275.900.000 |
Honda CITY RS Hatchback | |
CITY HB RS-HS CVT | IDR 397.900.000 |
Honda Civic | |
CIVIC 1.5 RS CVT | IDR 644.500.000 |
CIVIC TYPE R | IDR 1.474.500.000 |
Honda CR-V | |
ALL NEW CRV TURBO | IDR 760.200.000 |
ALL NEW CRV RS TURBO HEV | IDR 826.500.000 |
Honda HRV | |
HRV S CVT | IDR 406.800.000 |
HRV E CVT | IDR 427.900.000 |
HRV E CVT TWO TONE (TT) | IDR 449.100.000 |
HRV E CVT SE | IDR 568.900.000 |
HRV E CVT SE TWO TONE (TT) | IDR 430.400.000 |
HRV RS CVT | IDR 451.600.000 |
HRV RS CVT TT TWO TONE (TT) | IDR 571.400.000 |
Honda Mobilio | |
MOBILIO S MT | IDR 251.900.000 |
Honda WR-V | |
WR-V E MT | IDR 292.500.000 |
WR-V E CVT | IDR 302.700.000 |
WR-V RS CVT | IDR 323.000.000 |
WR-V RS CVT TWO TONE | IDR 343.400.000 |
WR-V RS HS CVT | IDR 325.500.000 |
WR-V RS HS CVT TWO TONE | IDR 345.900.000 |